0.2-2.0mm 201 304 201 410 430 No. 4 Mirror Cold Rolled Stainless Steel plate and sheet in Stock
- Information
- Product Description
Metal Fabrication Square ss Inox Grade 410

| Item Name: | No. 4 Mirror Cold Rolled Stainless Steel plate 201 304 410 430 |
| Standard: | ASTM,AISI,DIN,EN,GB,JIS |
| Grade: | 201, 304, 410, 430 |
| Thickness: | 0.2mm-2.0mm |
| Width: | 1000mm-1500mm,or customized |
| Edge: | Slit edge/Mill edge |
| Surface: | 2B,BA,HL,Mirror,2D,NO.1 |
| Packaging: | Standard exporter package or as your requirements |
| Origin: | JIEYANG, China |
| Supply Ability: | 5000 Tons per Month |
| Price terms: | EX-Work,FOB,CIF,CFR,CNF |
| Payment terms: | T/T,30%advanced payment before production and balance before shipment; OR Irrevocable L/C at sight. |
| MOQ: | FCL, 25 metric tons per 20 GP, can be assorted with different sizes. LCL for trial order is acceptable. |
| Delivery time: | 10-15 days after receiving deposit by T/T or L/C. |
| Sample: | Samples free and express charges bear by you. |
| GRADE | CHEMICAL COMPOSITION (IN PERCENTAGE) | HARDNESS TEST | |||||||||
| C | Si | Mn | P | S | Ni | Cr | N | Cu | HRB | HV | |
| 201 J1 | 0.092 | 0.45 | 10.24 | 0.033 | 0.002 | 1.210 | 14.12 | 0.130 | 0.830 | 93 | 223 |
| 201 J2 | 0.128 | 0.48 | 9.58 | 0.044 | 0.002 | 1.350 | 13.28 | 0.130 | 0.350 | ||
| 201 J3 | 0.103 | 0.42 | 9.07 | 0.041 | 0.002 | 1.352 | 14.05 | 0.130 | 0.572 | 95.5 | 225 |
| 201 J4 | 0.080 | 0.39 | 9.55 | 0.039 | 0.003 | 1.210 | 14.85 | 0.110 | 1.580 | 92 | 220 |
| 304 | 0.045 | 0.56 | 1.07 | 0.032 | 0.005 | 8.030 | 18.15 | 0.019 | 0.181 | 84 | 158 |
| 410 | 0.025 | 0.37 | 0.28 | 0.030 | 0.002 | 0.131 | 12.11 | 0.023 | 0.020 | ||
| 430 | 0.040 | 0.31 | 0.33 | 0.015 | 0.002 | 0.140 | 16.03 | 0.052 | 0.021 | 85 | 150 |

Surface Finished
| Surface Finished | Characteristics | Application |
| BA | Bright heat treatment after cold rolling. | Ktchen utenstil, Kitchen ware, Architectural purpose. |
| 2B | Finished by heat treatment, pickling after cold rolling, followed by skin pass line to more brighter and smooth surface. | General application medical instruments, Tableware. |
| NO.1 | Finished by hot-rolling, annealing and pickling, characterized by white pickled surface. | Chemical industry equipment, Industrial tanks. |
| 8K(Mirror) | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh. | Refletor, Mirror, Interior- Exterior decoration for building. |
| Hair Line | Finished by continuous linear polishing. | Architecture industries, Escalators, Kitchen ware, Vehicles. |

No. 4 Mirror Cold Rolled Stainless Steel plate

No. 4 Mirror Cold Rolled Stainless Steel plate


Stainless steel sheet packaging and loading
1. Stainless steel sheets covered with wooden plate for protection in transportaiton.
2. All stainless steel sheets will be loaded in strong wooden packages.
3. Every cartons loaded with good shoriong and container.
4. Transportation speed is quick. And keep customer each informed.

BA / NO.4 NO.3/ hair line with PVC, BAOJIA support to use 2-3CM inner paper core, try best to make sure taht coils won't collapse.

· More than 20 years of manufacturing experience
· High reputation based on best quality products
· Visit foreign clients at least twice a year
· More competitive prices
· Good after-sell service
· Shortest and stable delivery time

Main Products: Cold rolled Stainless steel coil, Stainless steel circle, Stainless steel sheet, Stainless steel strip, Stainless steel 430, 410, 409, 201grade.
We can customize the exclusive brand with the smallest MOQ for customer.

We warmly wecome customers from all over the world. And look forward to establishing a long -trem mutual beneficial relationship for a bright future together. Guang dong baojia stainless steel will always be your reliable partner in china.

We can provide you neccessory certificates for your custom prupose.
1. Mill test certificate
2. CO/Form A/Form E/Form F
3. PSC/CIQ
Special Request of other certificate,Pllease check with us.

Q: What the main products you can supply?